Scientific Publications
The following list includes open access, peer-reviewed scientific publications on Long COVID submitted to our Secretariat by members of our network and partners. Studies are primarily from research conducted in Canada. Still, we have also included selected publications (identified by members) from the international scientific literature as relevant to research, policy and care in Canada. Most recent articles are listed first; the list is updated weekly and provides a snapshot of published research on Long COVID.
We recognize it is neither comprehensive nor completely representative of the large and growing pool of international literature on Long COVID and we recommend working with a health sciences librarian to conduct searches of all available evidence relevant to questions you may have. Suggestions of peer-reviewed, open-access scientific publications from Canadian research can be submitted to info@longcovidweb.ca.
*Date indicated is for earliest release (e.g. initial online or e-publication)
Title | Area | Authors | Date* | Link to Article |
|---|---|---|---|---|
Cardiovascular Considerations in the Management of People With Suspected Long COVID | About LC | Quinn, K.L., Lam, G.Y., … Cheung, A.M. | 2023 APR 6 | https://onlinecjc.ca/article/S0828-282X(23)00303-3/fulltext |
Understanding the Post COVID-19 Condition (Long COVID) in adults and the expected burden for Ontario | About LC | Quinn, K., Katz, G., … Razak, F., on behalf of the Ontario COVID-19 Science Advisory Table. | 2022 SEPT 7 | https://doi.org/10.47326/ocsat.2022.03.65.1.0 |
What is Safe Long COVID Rehabilitation? | DeMars, J., Brown, D.A., … Gross, D.P. | 2022 OCT 31 | https://link.springer.com/article/10.1007/s10926-022-10075-2 | |
Elevated vascular transformation blood biomarkers in Long-COVID indicate angiogenesis as a key pathophysiological mechanism | Biomarkers | Patel, M., Knauer, M., … Fraser, D. | 2022 OCT 10 | https://doi.org/10.1186/s10020-022-00548-8 |
Long COVID and episodic disability: advancing the conceptualisation, measurement and knowledge of episodic disability among people living with Long COVID - protocol for a mixed-methods study | Research protocol. Disability and LC | O'Brien. KK, Brown. DA... Solomon. P | 2022 MAR 7 | https://doi.org/10.1136/bmjopen-2022-060826 |
Longitudinal Plasma Proteomics Analysis Reveals Novel Candidate Biomarkers in Acute COVID-19 | Yassene Mohammed, David R. Goodlett... James A. Russell | 2022 FEB 10 | https://pubs.acs.org/doi/pdf/10.1021/acs.jproteome.1c00863 | |
Prevalence of long-term effects in individuals diagnosed with COVID-19; an updated living systematic review | Prevalance | Reyes Domingo D, Waddell L, Cheung AM... Alejandra Jaramillo Garcia MSc | 2021 SEPT 3 | https://doi.org/10.1101/2021.06.03.21258317 |
Longitudinal proteomic analysis of severe COVID-19 reveals survival-associated signatures, tissue-specific cell death, and cell-cell interactions | Michael R. Filbin, Arnav Mehta... Marcia B. Goldberg | 2021 MAY 18 | https://www.sciencedirect.com/science/article/pii/S2666379121001154 | |
Challenges in defining Long COVID: Striking differences across literature, Electronic Health Records, and patient-reported information | Defining LC | Rando HM, Bennett TD... Haendel MA | 2021 MAR 26 | https://doi.org/10.1101/2021.03.20.21253896 |
A clinical case definition of post-COVID-19 condition by a Delphi consensusPMCID: PMC8691845. | Defining LC | Soriano, J.B., Murthy, S., … WHO Clinical Case Definition Working Group on Post-COVID-19 Condition. | 2021 DEC 21 | https://doi.org/10.1016/ S1473-3099(21)00703-9 |
Understanding long COVID: a modern medical challenge
| About LC | The Lancet | 2021 AUG 26 | https://doi.org/10.1016/S0140-6736(21)01900-0 |
