Scientific Publications
The following list includes open access, peer-reviewed scientific publications on Long COVID submitted to our Secretariat by members of our network and partners. Studies are primarily from research conducted in Canada. Still, we have also included selected publications (identified by members) from the international scientific literature as relevant to research, policy and care in Canada. Most recent articles are listed first; the list is updated weekly and provides a snapshot of published research on Long COVID.
We recognize it is neither comprehensive nor completely representative of the large and growing pool of international literature on Long COVID and we recommend working with a health sciences librarian to conduct searches of all available evidence relevant to questions you may have. Suggestions of peer-reviewed, open-access scientific publications from Canadian research can be submitted to info@longcovidweb.ca.
*Date indicated is for earliest release (e.g. initial online or e-publication)
Title | Area | Authors | Date* | Link to Article |
---|---|---|---|---|
Global prevalence of post-COVID-19 condition: a systematic review and meta-analysis of prospective evidence | Post-COVID 19 Condition | Mohamed Kadry Taher, Talia Salzman... Alejandra P Jaramillo Garcia | 2025 MAR | https://pubmed.ncbi.nlm.nih.gov/40073162/ |
Identifying people with post-COVID condition using linked, population-based administrative health data from Manitoba, Canada: prevalence and predictors in a cohort of COVID-positive individuals | Katz. A, Okechukwu. E... Matharaarachichi. S. | 2025 JAN 9 | https://bmjopen.bmj.com/content/15/1/e087920.full?ijkey=K5BKpqzZCgmqibD&keytype=ref | |
Age-dependent phenotypes of cognitive impairment as sequelae of SARS-CoV-2 infection | Gonzalez Aleman, G.; Vavougios, G. D... de Erausquin, G. A. | 2025 JAN 7 | https://www.frontiersin.org/journals/aging-neuroscience/articles/10.3389/fnagi.2024.1432357/full | |
Autoantibodies in COVID-19: implications for disease severity and clinical outcomes | Galipeau, Y., Cooper, C., Langlois, M.-A. | 2025 JAN 5 | https://www.frontiersin.org/journals/immunology/articles/10.3389/fimmu.2024.1509289/full | |
Prevalence and Impact of Postexertional Malaise on Recovery in Adults With Post-COVID-19 Condition: A Systematic Review With Meta-analysis | PEM | Pouliopoulou. D, Hawthorne. M...Bobos. P | 2025 FEB 5 | https://www.archives-pmr.org/article/S0003-9993(25)00501-5/fulltext |
Post-COVID-19 condition symptoms among emergency department patients tested for SARS-CoV-2 infection | Archambault, P.M., Rosychuk, R.J... Hohl, C.M. | 2024 SEPT 30 | https://www.nature.com/articles/s41467-024-52404-4 | |
Antibody Responses in SARS-CoV-2-Exposed and/or Vaccinated Individuals Target Conserved Epitopes from Multiple CoV-2 Antigens | Yao, D., Patel, R.S., … Agrawal, B. | 2024 SEPT | https://www.mdpi.com/1422-0067/25/18/9814 | |
Self-reported Health Service Utilization and Barriers to Care Among US Adults with a History of Post COVID-19 Condition | Post COVID-19 Condition | Naik, H., Perlis, R.H., Tran, K.C., Staples, J.A. | 2024 OCT 7 | https://link.springer.com/article/10.1007/s11606-024-09079-w |
Protocol for a pilot study: Feasibility of a web-based platform to improve nutrition, mindfulness, and physical function in people living with Post COVID-19 condition (BLEND) | Montes-Ibarra, M., Godziuk, K... Prado, C.M. | 2024 OCT 7 | https://www.sciencedirect.com/science/article/pii/S1046202324002214?via%3Dihub | |
Impacts of the COVID-19 pandemic on health and social professionals working with people with disabilities: A qualitative study | Fortin-Bédard, N., Bouchard, D... Lamontagne, M.-E. | 2024 OCT 7 | https://content.iospress.com/articles/work/wor230404 | |
Postacute Sequelae of SARS-CoV-2 Infection in Several Eras | Yang, C., Tebbutt, S.J. | 2024 OCT 30 | https://www.nejm.org/doi/10.1056/NEJMc2411213 | |
Elevated levels of pro-thrombotic eNOS-negative platelets in COVID-19 patients | Asgari, A., Franczak, A., Herchen, A., Jickling, G.C., Jurasz, P. | 2024 OCT 3 | https://www.sciencedirect.com/science/article/pii/S0049384824003104 | |
Affection post-COVID-19 chez le personnel de la santé du Québec : fréquence, évolution et facteurs de risque | Post-COVID-19 | Perez, S.C. De Serres, G... Dallaire, C. | 2024 OCT 28 | https://www.inspq.qc.ca/publications/3510#:~:text=Au%20moment%20de%20l'enqu%C3%AAte,atteignant%2037%20%25%20pour%20trois%20infections. |
Mapping the landscape of mental health and long COVID: a protocol for scoping review | Adeyinka, D.A., Amah... Groot, G. | 2024 OCT 17 | https://bmjopen.bmj.com/content/14/10/e087436 | |
Comparison of long-term healthcare use among older adults with disabilities following hospitalization for COVID-19, sepsis, or influenza: a population-based cohort study
| Lapp, J.M., Stukel, T.A... Quinn, K.L. | 2024 OCT 16 | https://www.thelancet.com/journals/lanam/article/PIIS2667-193X(24)00237-0/fulltext | |
Long-Term Functional Limitations and Predictors of Recovery After COVID-19: A Multicenter Prospective Cohort Study | Beauchamp, M., Kirkwood, R... COREG Functional Recovery Investigators | 2024 OCT | https://www.amjmed.com/article/S0002-9343(24)00351-6/fulltext | |
Experiences of physiotherapists working with adults living with Long COVID in Canada: a qualitative study | Long COVID | Kim, C., Lin, C... O'Brien, K.K. | 2024 NOV 7 | https://bmjopen.bmj.com/content/14/11/e086357 |
Canada needs a national COVID-19 inquiry now | Fisman, D., Horton, J., … Zoutman, D. | 2024 NOV 5 | https://bmcmedicine.biomedcentral.com/articles/10.1186/s12916-024-03756-7 | |
Single-cell sequencing reveals cellular landscape alterations in the airway mucosa of patients with pulmonary long COVID | Gerayeli, F.V... Sin, D.D. | 2024 NOV 28 | https://publications.ersnet.org/content/erj/64/5/2301947 | |
Development of a minimum data set for long COVID: a Delphi study protocol | Long COVID | Amah, A., Kumar, P... Groot, G. | 2024 NOV 27 | https://bmjopen.bmj.com/content/14/11/e090304 |
Interventions for the management of long covid (post-covid condition): living systematic review | Zeraatkar, D., Ling, M... Busse, J.W. | 2024 NOV 27 | https://www.bmj.com/content/387/bmj-2024-081318 | |
Pulmonary 129Xe MRI: CNN Registration and Segmentation to Generate Ventilation Defect Percent with Multi-center Validation | Mozaffaripour, A., Matheson, A.M... Parraga, G. | 2024 NOV 23 | https://www.academicradiology.org/article/S1076-6332(24)00789-X/abstract | |
Sex Differences in Venous Thromboembolism after COVID-19 Infection: A Retrospective Population-based Matched Cohort Study | Weatherald, J., Wen, C... Lam, G.Y. | 2024 NOV | https://www.atsjournals.org/doi/10.1513/AnnalsATS.202401-070RL | |
Clinical and serological predictors of post COVID-19 condition–findings from a Canadian prospective cohort study | Post-COVID-19 Condition | Collins, E., Galipeau, Y... Little, J. | 2024 MAY 9 | https://www.frontiersin.org/journals/public-health/articles/10.3389/fpubh.2024.1276391/full |
Role of the intestinal microbiota in host defense against respiratory viral infections | Boncheva, I., Poudrier, J., Falcone, E.L. | 2024 MAY 7 | https://www.sciencedirect.com/science/article/pii/S1879625724000245?via%3Dihub | |
Diverse immunological dysregulation, chronic inflammation, and impaired erythropoiesis in long COVID patients with chronic fatigue syndrome | Long COVID | Saito, S., Shahbaz, S... Elahi, S. | 2024 MAY 25 | https://www.sciencedirect.com/science/article/pii/S089684112400101X?via%3Dihub |
Persistent fatigue in post-acute COVID syndrome is associated with altered T1 MRI texture in subcortical structures: a preliminary investigation | Churchill, N.W., Roudaia, E... Schweizer, T.A. | 2024 MAY 25 | https://linkinghub.elsevier.com/retrieve/pii/S0166432824002018 | |
Long-Term Health-Related Quality of Life in Working-Age COVID-19 Survivors: A Cross-Sectional Study | Naik, H., Wilton, J., … Zhang, W. | 2024 MAY 23 | https://www.amjmed.com/article/S0002-9343(24)00338-3/fulltext | |
Masks and respirators for prevention of respiratory infections: a state of the science review | Greenhalgh, T., MacIntyre, C.R... Vipond, J. | 2024 MAY 22 | https://journals.asm.org/doi/10.1128/cmr.00124-23 | |
False Positive Covid-19 Rapid Antigen Tests | Yang, C., Espín, E., Tebbutt, S.J. | 2024 MAY 15 | https://www.nejm.org/doi/10.1056/NEJMc2403409 | |
Low-dose naltrexone for post-COVID fatigue syndrome: a study protocol for a double-blind, randomised trial in British Columbia | Naik, H., Cooke, E... Nacul, L. | 2024 MAY 13 | https://bmjopen.bmj.com/content/14/5/e085272.info | |
Airborne pathogens: controlling words won't control transmission | Greenhalgh, T., MacIntyre, C.R., … Wright, J.M. | 2024 MAY 11 | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(24)00244-7/fulltext | |
Virtual pulmonary rehabilitation approaches in patients with post COVID syndrome: a pilot study | Sarmento, A., Adodo, R., … Sanchez-Ramirez, D.C. | 2024 MAR 18 | https://bmcpulmmed.biomedcentral.com/articles/10.1186/s12890-024-02965-3 | |
Cluster analysis to identify long COVID phenotypes using 129Xe magnetic resonance imaging: a multicentre evaluation | Eddy, R.L., Mummy, D... Niedbalski, P.J. | 2024 MAR | https://publications.ersnet.org/content/erj/63/3/2302301 | |
Plasma taurine level is linked to symptom burden and clinical outcomes in post-COVID condition | Khoramjoo, M., Wang, K... Oudit, G.Y. | 2024 JUN 5 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0304522 | |
Household Transmission Dynamics of Asymptomatic SARS-CoV-2–Infected Children: A Multinational, Controlled Case-Ascertained Prospective Study | Funk, A., Florin, T.A... Freedman, S.B. | 2024 JUN 15 | https://academic.oup.com/cid/article/78/6/1522/7634443 | |
Factors associated with phenotypes of dyspnea in post-COVID-19 condition: a cross-sectional study | Post-COVID0-19 | Smith, M.P., Sharpe, H., … Lam, G.Y. | 2024 JUN 11 | https://www.nature.com/articles/s41598-024-64370-4 |
Decline in Mobility and Balance in Persons With Post–COVID-19 Condition | Post-COVID-19 Condition | Feldman, D.E., Guillemette, A., … Mazer, B. | 2024 JUN 1 | https://academic.oup.com/ptj/article/104/6/pzae042/7631755 |
A framework of research priorities in COVID rehabilitation from the Rehabilitation Science Research Network for COVID: an international consultation involving qualitative and quantitative research | COVID Rehabilitation | O’Brien. K, McDuff. K... Cameron. J | 2024 JULY 24 | https://doi.org/10.1080/09638288.2024.2382904 |
Epidemiological and clinical characteristics of long COVID-19 among Iranians: A community-based study in southern Iran | Askarian, M., Taherifard, E... Taherifard, E. | 2024 JUL 26 | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-024-19543-1 | |
Rationale and design of the multi organ inflammation with serial testing study: a comprehensive assessment of functional and structural abnormalities in patients with recovered COVID-19 | Paterson, D.I., White, J.A... Thompson, R.B. | 2024 JUL 24 | https://www.frontiersin.org/journals/medicine/articles/10.3389/fmed.2024.1392169/full | |
The use of acupuncture for addressing neurological and neuropsychiatric symptoms in patients with long COVID: a systematic review and meta-analysis | Long COVID | Lam, W.C., Wei, D... Zhong, L.L.D. | 2024 JUL 18 | https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2024.1406475/full |
Increased Virtual Visits to Physicians During the COVID-19 Pandemic and Estimated Impact on Physician Compensation: The Case of Lung and Colorectal Cancers, Chronic Obstructive Pulmonary Diseases, and Heart Failure in Alberta, Canada | Thanh, N.X., Waye, A... Wasylak, T. | 2024 JUL 16 | https://www.liebertpub.com/doi/10.1089/tmj.2023.0630 | |
Motivation to participate and attrition factors in a COVID-19 biobank: A qualitative study | Jalbert, L., Hautin, A.-S... Tremblay, K. | 2024 JAN 9 | https://www.sciencedirect.com/science/article/pii/S1876034124000029?via%3Dihub | |
Features of acute COVID-19 associated with post-acute sequelae of SARS-CoV-2 phenotypes: results from the IMPACC study | Ozonoff, A., Jayavelu, N.D., Liu, S. et al. | 2024 JAN 3 | https://www.nature.com/articles/s41467-023-44090-5 | |
Definitional and Methodological Errors in Pediatric Post–COVID-19 Condition Research Letter | Post-COVID-19 Condition | Murdoch, B., Gasperowicz, M., Ungrin, M. | 2024 JAN 29 | https://jamanetwork.com/journals/jamapediatrics/article-abstract/2814314 |
“I Had to Know About It, I Had to Find It, I Had to Know How to Access it”: Experiences of Access to Rehabilitation Services Among People Living with Long COVID | Hung, P., Brehon, K... Gross, D.P. | 2024 JAN 2 | https://utppublishing.com/doi/10.3138/ptc-2023-0021 | |
Understanding symptoms suggestive of long COVID syndrome and healthcare use among community-based populations in Manitoba, Canada: an observational cross-sectional survey | Long COVID | Kosowan, L., Sanchez-Ramirez, D.C., Katz, A. | 2024 JAN 12 | https://bmjopen.bmj.com/content/14/1/e075301#main-content |
rTMS for post-covid-19 condition: A sham-controlled case series involving iTBS-300 and iTBS-600 | Sakib, M.N., Saragadam, A... Hall, P.A. | 2024 FEB 9 | https://www.sciencedirect.com/science/article/pii/S2666354624000140?via%3Dihub | |
Reaching out to Patients with Long COVID to Better Understand Their Life Experiences and How to Support Their Recovery: A Patient-Oriented Knowledge Sharing Session | Pommer, A., Halas, G... Sanchez-Ramirez, D.C. | 2024 FEB 6 | https://www.mdpi.com/1660-4601/21/2/187 | |
Self-managing symptoms of Long COVID: an education and strategies research protocol | Long COVID | Rybkina, J., Jacob, N... Green, R. | 2024 FEB 6 | https://www.frontiersin.org/journals/public-health/articles/10.3389/fpubh.2024.1106578/full |
Risk of Severe COVID-19-Related Outcomes among Patients with Cirrhosis: A Population-Based Cohort Study in Canada | Velásquez García, H.A., Adu, P.A... Janjua, N.Z. | 2024 FEB 24 | https://www.mdpi.com/1999-4915/16/3/351 | |
Unravelling long COVID: insights from proteomics and considerations for comprehensive understanding | Long COVID | Yang, C., Shannon, C.P., Tebbutt, S.J. | 2024 FEB 19 | https://www.thelancet.com/journals/ebiom/article/PIIS2352-3964(24)00058-6/fulltext |
Exploring social determinants of health and their impacts on self-reported quality of life in long COVID-19 patients | Pham, A., Smith, J., … Khor, E. | 2024 DEC 6 | https://www.nature.com/articles/s41598-024-81275-4 | |
Higher Post-Acute Health Care Costs Following SARS-CoV-2 Infection Among Adults in Ontario, Canada | McNaughton, C.D., Austin, P.C... Atzema, C.L. | 2024 DEC 5 | https://www.dovepress.com/higher-post-acute-health-care-costs-following-sars-cov-2-infection-amo-peer-reviewed-fulltext-article-JMDH | |
Priorities for Research, Education, Clinical Practice, and Policy From the Long COVID Physio International Forum | McDuff, K. B.; Brown, D. A... O'Brien, K. K. | 2024 DEC 27 | https://journals.lww.com/cptj/fulltext/9900/priorities_for_research,_education,_clinical.57.aspx | |
Power Outage: Mitochondrial Dysfunction in Long COVID Measured Using 1H and 31P MR Spectroscopy | Parraga, G., Eddy, R.L. | 2024 DEC 24 | https://pubs.rsna.org/doi/10.1148/radiol.242833 | |
Accuracy of resting energy expenditure predictive equations in coronavirus disease 2019 (COVID-19) survivors | Montes-Ibarra, M., Oliveira, C.L.P... Prado, C.M. | 2024 DEC | https://www.scopus.com/record/display.uri?eid=2-s2.0-85206926180&doi=10.1016%2fj.nutos.2024.10.007&origin=inward&txGid=01917fe22ceceecbe05d7b542e4ab476 | |
Effects of post-acute COVID-19 syndrome on cerebral white matter and emotional health among non-hospitalized individuals | Post-acute COVID-19 Syndrome | Churchill, N.W., Roudaia, E... Schweizer, T.A. | 2024 AUG 6 | https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2024.1432450/full |
A review of Patient Reported Outcome Measures (PROMs) for characterizing Long COVID (LC)—merits, gaps, and recommendations | Ejalonibu, H., Amah, A., … Groot, G. | 2024 AUG 26 | https://jpro.springeropen.com/articles/10.1186/s41687-024-00773-1 | |
Feasibility characteristics of wrist-worn fitness trackers in health status monitoring for post-COVID patients in remote and rural areas | Wiebe, M., Mackay, M... Hayward, J. | 2024 AUG 22 | https://journals.plos.org/digitalhealth/article?id=10.1371/journal.pdig.0000571 | |
Impact of a tailored exercise regimen on physical capacity and plasma proteome profile in post-COVID-19 condition | Chowdhury, M.M.H., Fontaine, M.-N... Ramanathan, S. | 2024 AUG 21 | https://www.frontiersin.org/journals/physiology/articles/10.3389/fphys.2024.1416639/full | |
An Interrupted Time-Series Analysis of the Impact of COVID-19 on Hospitalizations for Vascular Events in 3 Canadian Provinces | Holodinsky, J.K., Kumar, M... Yu, A.Y.X. | 2024 AUG | https://linkinghub.elsevier.com/retrieve/pii/S2589790X2400180X | |
Virtual Rehabilitation for Individuals With Long COVID: A Randomized Controlled Trial | Long COVID | T. Janaudis-Ferreira, M. Beauchamp... K. Agarwal | 2024 APR 30 | https://www.atsjournals.org/doi/10.1164/ajrccm-conference.2024.209.1_MeetingAbstracts.A2761#aff4 |
Machine learning algorithms for detection of visuomotor neural control differences in individuals with PASC and ME | Ahuja, H., Badhwar, S., Edgell, H., Litoiu, M., Sergio, L.E. | 2024 APR 3 | https://www.frontiersin.org/journals/human-neuroscience/articles/10.3389/fnhum.2024.1359162/full | |
Protocol to identify biomarkers in patients with post-COVID condition using multi-omics and machine learning analysis of human plasma | Post-COVID Condition | Khoramjoo, M., Srinivasan, K., … Oudit, G.Y. | 2024 APR 27 | https://www.sciencedirect.com/science/article/pii/S2666166724002065?via%3Dihub |
Experiencing COVID-19 Through the Patient Lens to Promote Empathy: Pilot Testing a Virtual Reality Learning Opportunity | Thomson, H., Prospero, L.D... K., Alam, F. | 2024 APR 25 | https://journals.sagepub.com/doi/10.1177/23743735241241462 | |
Risk of Major Adverse Cardiovascular Events After SARS-CoV-2 Infection in British Columbia: A Population-Based Study | Velásquez García, H.A., Wong, S., … Janjua, N.Z. | 2024 APR 24 | https://www.amjmed.com/article/S0002-9343(24)00237-7/abstract | |
Increased frequency and mortality in persons with neurological disorders during COVID-19 | Marsters, C.M., Bakal, J.A., Lam, G.Y., Mcalister, F.A., Power, C. | 2024 APR 20 | https://academic.oup.com/brain/article-abstract/147/7/2542/7654052?redirectedFrom=fulltext | |
Population Trends of New Prescriptions for Antihyperglycemics and Antihypertensives Between 2014 and 2022 | Yu, A.Y.X., Austin, P.C., … McNaughton, C.D. | 2024 APR 16 | https://www.ahajournals.org/doi/10.1161/JAHA.123.034118 | |
Cardiopulmonary rehabilitation’s influence on cognitive functions, psychological state, and sleep quality in long COVID-19 patients: A randomized controlled trial | Gaudreau-Majeau, F., Gagnon, C., … Besnier, F. | 2024 APR 12 | https://www.tandfonline.com/doi/full/10.1080/09602011.2024.2338613 | |
Long COVID Discourse in Canada, the United States, and Europe: Topic Modeling and Sentiment Analysis of Twitter Data | AbuRaed, A.G.T., Prikryl, E.A., Carenini, G., Janjua, N.Z. | 2024 APR 12 | https://www.jmir.org/2024/1/e59425 | |
A proposed approach to pulmonary long COVID: a viewpoint | Long COVID | Gerayeli, F.V, Eddy, R.L, Sin, D. D. | 2024 | https://publications.ersnet.org/lookup/doi/10.1183/13993003.02302-2023 |
Rehabilitation Interventions for Physical Capacity and Quality of Life in Adults With Post-COVID-19 Condition: A Systematic Review and Meta-Analysis | Pouliopoulou, D.V., Macdermid, J.C., … Bobos, P. | 2023 SEPT 5 | https://pubmed.ncbi.nlm.nih.gov/37725376/ | |
Sequential multi-omics analysis identifies clinical phenotypes and predictive biomarkers for long COVID | Wang, K., Khoramjoo, M., … Oudit, G.Y. | 2023 OCT 26 | https://www.cell.com/cell-reports-medicine/fulltext/S2666-3791(23)00431-7?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS2666379123004317%3Fshowall%3Dtrue | |
Validation of ANG-1 and P-SEL as biomarkers of post-COVID-19 conditions using data from the Biobanque québécoise de la COVID-19 (BQC-19) | About LC | Yamga E, Soulé A, Piché A, Emad A, Durand M, Rousseau S | 2023 OCT 24 | https://clinicalproteomicsjournal.biomedcentral.com/articles/10.1186/s12014-023-09436-7 |
Long-term symptoms in Canadian adults who tested positive for COVID-19 or suspected an infection, January 2020 to August 2022 | CCAHS-2 National Survey | Statistics Canada | 2023 OCT 17 | https://www23.statcan.gc.ca/imdb/p2SV.pl?Function=getSurvey&SDDS=5339 |
Understanding How Post–COVID-19 Condition Affects Adults and Health Care Systems | Katz, G.M., Bach, K., … Quinn, K.L. | 2023 JUL 7 | https://jamanetwork.com/journals/jama-health-forum/fullarticle/2807048 | |
Emergency Visits or Hospitalizations for Cardiovascular Diagnoses in the Post-Acute Phase of COVID-19 | McAlister F, Nabipoor M, Wang T, Bakal JA | 2023 JUL 5 | https://www.sciencedirect.com/science/article/pii/S2772963X23002338?via%3Dihub | |
Long COVID in Persons With Self-Reported Arthritis: Symptoms, Associated Factors, and Functional Limitations | Feldman, D.E., Mazer, B. | 2023 JUL 23 | https://acrjournals.onlinelibrary.wiley.com/doi/10.1002/acr.25200 | |
The immunology of long COVID | Immunology | Altmann, D., Whettlock, E.M., … Boyton, R. | 2023 JUL 11 | https://doi.org/10.1038/s41577-023-00904-7 |
Assessing common and potentially modifiable symptoms of post-COVID-19 condition (long COVID) in adults | Treatment for LC | Quinn KL, Razak F, Cheung AM | 2023 JAN 17 | https://doi.org/10.1016/S0140-6736(21)01900-0 |
Treating common and potentially modifiable symptoms of post-COVID-19 condition (long COVID) in adults | Treatment for LC | Quinn KL, Cheung AM, Razak F | 2023 JAN 17 | https://www.cmaj.ca/content/195/2/E80 |
Diagnosing post-COVID-19 condition (long COVID) in adults | Diagnosing LC | Quinn KL, Razak F, Cheung AM | 2023 JAN 17 | https://www.cmaj.ca/content/cmaj/195/2/E78.full.pdf |
Assessing the impact of COVID-19 pandemic on the health of residents and the healthcare system in Alberta, Canada: an observational study—The Alberta POST-COVID Follow-up Study | Chen, X., Bakal, J., … Norris, C. | 2023 FEB 8 | https://bmjopen.bmj.com/content/13/2/e067449 | |
Beyond Acute COVID-19: A Review of Long-term Cardiovascular Outcomes | Parhizgar, P., Yazdankhah, N., … Cheung, A.M. | 2023 FEB 6 | https://onlinecjc.ca/article/S0828-282X(23)00077-6/fulltext | |
Organ and cell-specific biomarkers of Long-COVID identified with targeted proteomics and machine learning | Biomarkers | Patel, M., Knauer, M., … Fraser, D. | 2023 FEB 21 | https://doi.org/10.1186/s10020-023-00610-z |
Angiotensin-converting enzyme 2—at the heart of the COVID-19 pandemic | Oudit, G.Y., Wang, K., … Penninger, J.M. | 2023 FEB 1 | https://www.cell.com/cell/fulltext/S0092-8674(23)00098-3?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS0092867423000983%3Fshowall%3Dtrue | |
A learning health system for long COVID care and research in British Columbia | CCAHS National Survey | Naik, H., Malbeuf, M., … Levin, A. | 2023 DEC 8 | https://www150.statcan.gc.ca/n1/pub/75-006-x/2023001/article/00015-eng.htm |
Proteomic Evolution from Acute to Post-COVID-19 Conditions | Mohammed, Y., Tran, K... ARBs CORONA I Consortium | 2023 DEC 4 | https://pubs.acs.org/doi/10.1021/acs.jproteome.3c00324 | |
Sex differences in vascular endothelial function related to acute and long COVID-19 | Long COVID | Kitselman, A.K., Bédard-Matteau, J., … Daneshtalab, N. | 2023 DEC 12 | https://www.sciencedirect.com/science/article/abs/pii/S1537189123001106?via%3Dihub |
Serological markers and long COVID—A rapid systematic review | Long COVID | Collins, E., Philippe, E., … Little, J. | 2023 DEC 11 | https://onlinelibrary.wiley.com/doi/10.1111/eci.14149 |
Post-COVID-19 Condition in Canada: What we know, what we don’t know and a framework for action | About LC Priorities | Office of the Chief Science Advisor | 2023 DEC 1 | https://science.gc.ca/site/science/sites/default/files/attachments/2023/Post-Covid-Condition_Report-2022.pdf |
A learning health system for long COVID care and research in British Columbia | Model of care and research | Naik, H., Malbeuf, M., … Levin, A. | 2023 AUG 16 | https://catalyst.nejm.org/doi/pdf/10.1056/CAT.23.0120 |
Cardiovascular Considerations in the Management of People With Suspected Long COVID | About LC | Quinn, K.L., Lam, G.Y., … Cheung, A.M. | 2023 APR 6 | https://onlinecjc.ca/article/S0828-282X(23)00303-3/fulltext |
Understanding the Post COVID-19 Condition (Long COVID) in adults and the expected burden for Ontario | About LC | Quinn, K., Katz, G., … Razak, F., on behalf of the Ontario COVID-19 Science Advisory Table. | 2022 SEPT 7 | https://doi.org/10.47326/ocsat.2022.03.65.1.0 |
What is Safe Long COVID Rehabilitation? | DeMars, J., Brown, D.A., … Gross, D.P. | 2022 OCT 31 | https://link.springer.com/article/10.1007/s10926-022-10075-2 | |
Elevated vascular transformation blood biomarkers in Long-COVID indicate angiogenesis as a key pathophysiological mechanism | Biomarkers | Patel, M., Knauer, M., … Fraser, D. | 2022 OCT 10 | https://doi.org/10.1186/s10020-022-00548-8 |
Long COVID and episodic disability: advancing the conceptualisation, measurement and knowledge of episodic disability among people living with Long COVID - protocol for a mixed-methods study | Research protocol. Disability and LC | O'Brien. KK, Brown. DA... Solomon. P | 2022 MAR 7 | https://doi.org/10.1136/bmjopen-2022-060826 |
Longitudinal Plasma Proteomics Analysis Reveals Novel Candidate Biomarkers in Acute COVID-19 | Yassene Mohammed, David R. Goodlett... James A. Russell | 2022 FEB 10 | https://pubs.acs.org/doi/pdf/10.1021/acs.jproteome.1c00863 | |
Prevalence of long-term effects in individuals diagnosed with COVID-19; an updated living systematic review | Prevalance | Reyes Domingo D, Waddell L, Cheung AM... Alejandra Jaramillo Garcia MSc | 2021 SEPT 3 | https://doi.org/10.1101/2021.06.03.21258317 |
Longitudinal proteomic analysis of severe COVID-19 reveals survival-associated signatures, tissue-specific cell death, and cell-cell interactions | Michael R. Filbin, Arnav Mehta... Marcia B. Goldberg | 2021 MAY 18 | https://www.sciencedirect.com/science/article/pii/S2666379121001154 | |
Challenges in defining Long COVID: Striking differences across literature, Electronic Health Records, and patient-reported information | Defining LC | Rando HM, Bennett TD... Haendel MA | 2021 MAR 26 | https://doi.org/10.1101/2021.03.20.21253896 |
A clinical case definition of post-COVID-19 condition by a Delphi consensusPMCID: PMC8691845. | Defining LC | Soriano, J.B., Murthy, S., … WHO Clinical Case Definition Working Group on Post-COVID-19 Condition. | 2021 DEC 21 | https://doi.org/10.1016/ S1473-3099(21)00703-9 |
Understanding long COVID: a modern medical challenge
| About LC | The Lancet | 2021 AUG 26 | https://doi.org/10.1016/S0140-6736(21)01900-0 |